Merek: | |
---|---|
Jenis serat : | |
Tipe Polandia: | |
SKU: | |
Status ketersediaan: | |
Kuantitas: | |
Ekspor PDF | |
|
Dimensi Paket
Jenis Serat | SM | MM |
Jenis Kabel Optik | G652D G657AI G657A2 | G652D G657AI G657A2 |
Tipe Konektor | FC、SC、LC、ST | FC、SC、LC、ST |
Kerugian Penyisipan | ≤0.3dB | ≤0.4dB |
Kembalikan Kerugian | PC≥50db APC≥60db UPC≥55db | ≥35db |
Daya Tahan Kawin | ≥1000 kali | |
Suhu Operasional | -40℃ ~ +85℃ | |
Daya tarik | 70N |
Spesifikasi
Jenis | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Panjang Gelombang Operasi (nm) | 1260~1650 | |||||||||||
Kerugian Penyisipan | 4.1 | 7.4 | 10.6 | 13.7 | 16.7 | 20.4 | 4.5 | 7.7 | 11.2 | 14.7 | 17.5 | 21.5 |
Keseragaman Kerugian | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | 0.8 | 0.8 | 1.5 | 2.0 | 2.5 | 2.5 |
Kerugian Tergantung Polarisasi | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 |
Daya tahan | ≥1000 kali | |||||||||||
Suhu Operasional | -40℃~+85℃ | |||||||||||
Daya tarik | 70N | |||||||||||
Kerugian Pengembalian (db) | PC:45 CPU:55 APC:60 |
|
Dimensi Paket
Jenis Serat | SM | MM |
Jenis Kabel Optik | G652D G657AI G657A2 | G652D G657AI G657A2 |
Tipe Konektor | FC、SC、LC、ST | FC、SC、LC、ST |
Kerugian Penyisipan | ≤0.3dB | ≤0.4dB |
Kembalikan Kerugian | PC≥50db APC≥60db UPC≥55db | ≥35db |
Daya Tahan Kawin | ≥1000 kali | |
Suhu Operasional | -40℃ ~ +85℃ | |
Daya tarik | 70N |
Spesifikasi
Jenis | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Panjang Gelombang Operasi (nm) | 1260~1650 | |||||||||||
Kerugian Penyisipan | 4.1 | 7.4 | 10.6 | 13.7 | 16.7 | 20.4 | 4.5 | 7.7 | 11.2 | 14.7 | 17.5 | 21.5 |
Keseragaman Kerugian | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | 0.8 | 0.8 | 1.5 | 2.0 | 2.5 | 2.5 |
Kerugian Tergantung Polarisasi | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 |
Daya tahan | ≥1000 kali | |||||||||||
Suhu Operasional | -40℃~+85℃ | |||||||||||
Daya tarik | 70N | |||||||||||
Kerugian Pengembalian (db) | PC:45 CPU:55 APC:60 |